Go Back   MojoStock




Welcome to MojoStock.com, it is an online Investor community for members to learn and share information about the stock market, technical analysis and fundamental analysis.

We welcome you to be a part of our growing community. There's so much more waiting for you at MojoStock. Happy trading and may the MOJOSTOCK be with you!

Please SIGN UP NOW ! It's absolutely FREE TO JOIN.


World Stock Market Indices
Index Symbol Level Change % Change
Dow Jones ^DJI 11,384.21  152.25  +1.36%
Straits Times ^STI 2,886.62  -47.50  -1.62%
KLSE Composite ^KLSE 1,121.25  -6.01  -0.53%
Hang Seng ^HSI 21,220.81  -692.25  -3.16%
Shanghai Composite ^SSEC 2,814.95  22.55  +0.81%
Taiwan Weighted ^TWII 7,051.85  -289.26  -3.94%
Nikkei ^N225 13,033.10  0.00  0.00%
Seoul Composite ^KS11 1,533.47  0.00  0.00%
Jakarta Composite ^JKSE 2,278.97  0.00  0.00%
FTSE 100 ^FTSE 5,440.50  -72.20  -1.31%
Nasdaq Composite ^IXIC 2,294.44  51.12  +2.28%
S&P 500 Index ^GSPC 1,273.69  21.38  +1.71%

*Quotes are delayed 20 minutes for all exchanges.
Straits Times


KLSE Composite


Hang Seng


Nikkei


Dow Jones


FTSE 100


Nasdaq Composite


S&P 500 Index



All times are GMT +8. The time now is 04:58 AM.


Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.